Quatix 7 Pro, Sapphire, AMOLED
The multisport GPS smartwatch, you’ll get all the features you need on your boat and the ones you want off it.
Quatix 7 Pro, Sapphire, AMOLED
The multisport GPS smartwatch, you’ll get all the features you need on your boat and the ones you want off it.
฿ 34,855.50
฿ 36,690.00
Please select product options
PLOT YOUR PARADISE ON THE WATER AND BEYOND
With quatix 7 – Sapphire Edition, the multisport GPS smartwatch with a bright AMOLED display, you’ll get all the features you need on your boat and the ones you want off it.
Direct sunlight has nothing on this easy-to-read bright AMOLED display.
Chargers weigh you down, so don’t take one. Go up to 16 days without needing to plug in.
When you own a boat, you want to stay connected. quatix 7 is your answer.
Touch or tap, it’s up to you. Use traditional buttons or the new touchscreen interface.
No matter where you go, know where you are with coastal charts and inland maps.
Off the grid or at your local spot, text messages and smart notifications1 will be able to find you.
USE THE LED FLASHLIGHT FOR CONVENIENT ILLUMINATION (Pro Sapphire Edition Only)
BATTERY LIFE
An internal, rechargeable lithium battery provides up to 16 days of battery life in smartwatch mode, up to 42 hours in GPS mode and up to 75 hours in UltraTrac™ battery saver mode.
PERFORMANCE BY DESIGN (Sapphire Edition Only)
The rugged, sophisticated design features a large 1.3” display
TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
Captain your day.
COMPREHENSIVE CONNECTIVITY
quatix 7 connects with select compatible Garmin chartplotters and remote control of key MFD features, including chart zoom, layout shortcut, Fusion stereo, autopilot and more.
AUTOPILOT CONTROL
Even when you’re not at the helm, you can control your boat. Access the autopilot app to change heading, engage pattern steering and follow a GPS route.
FUSION-LINK AUDIO SYSTEM
Control your onboard entertainment system from your watch with the built-in Fusion-Link Lite app.
STREAM DATA
View data — including water depth, engine RPM, wind, custom data and more — directly on your wrist when you connect your quatix 7 to your boat’s compatible devices.
LED FLASHLIGHT (Pro Edition Only)
Double-tap the top left button for a bright LED flashlight with different light intensity and modes. Once the sun sets, preserve your night vision at the helm with a red light mode.
ALERTS AND ALARMS
For better situational awareness on the water, your watch alerts you to imminent tide changes and anchor drag.
WAYPOINT MARKING
No need to return to the helm to mark each catch. Use your watch to place chartplotter waypoints from anywhere on the boat.
GARMIN SAILASSIST FEATURE CAPABILITIES
When it comes to sailing, don’t just time your start — visualize it. Create a virtual starting line to time the perfect start. Also, use tack assist to see whether you are headed or lifted.
Always know where you are.
BLUECHART g3 CHARTS
quatix 7 supports premier coastal charts featuring integrated Navionics data.
LAKEVÜ g3 MAPS
This smartwatch supports freshwater maps of the U.S. featuring integrated Navionics data.
MULTICONTINENT TOPO MAPS
Download TopoActive maps from around the world to keep your explorations on track. Use built-in Wi-Fi® connectivity to easily load and update maps and software without using a computer.
GOLF COURSE MAPS
Access full-color CourseView maps for more than 43,000 golf courses around the world, and get touch targeting and the PlaysLike Distance feature.
SKIVIEW MAPS
Take on the slopes with preloaded SkiView maps, and view run names and difficulty ratings for more than 2,000 ski resorts worldwide.
MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
MULTI-BAND FREQUENCY SUPPORT
Receive and utilize multiple frequencies sent by navigation satellites, which enable improved user position accuracy specifically in areas where GNSS signals are reflected, weak or typically do not penetrate.
ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
You deserve a watch that keeps up.
BUILT-IN SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
SURF-READY FEATURES
Get ready to catch some waves. This quatix watch works with the Surfline Sessions feature, which creates a video of every wave you ride in front of a Surfline camera2. So you can watch them later and see how you did with your Surfline Sessions subscription.
PERFORMANCE METRICS
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, trail running adjustment, recovery advisor and more.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate3 to help gauge how hard you work during activities — even underwater.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights3.
HEALTH MONITORING ACTIVITY
Using data from the watch’s various body status sensors, this feature helps track your daily biometric and wellness trends at a glance.
Stay connected while on the go.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible device.
GARMIN PAY CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
MUSIC APPS
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (not included) for phone-free listening.
SAFETY AND TRACKING FEATURES
When your watch and phone are paired, a message with your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection4.
CONNECT IQ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store on your compatible smartphone.
1 When paired with a compatible smartphone
2 When paired with the Garmin Connect™ smart-device app and the Surfline smart-device app
3 Activity tracking accuracy
4 For safety and tracking feature requirements and limitations, see Garmin.com/safety
Wi-Fi is a registered trademark of the Wi-Fi Alliance. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
General | |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
TOUCHSCREEN | ✅ |
COLOR | ✅ |
DISPLAY SIZE | 1.3” (33 mm) diameter |
LED flashlight | ✅ (Pro Sapphire Edition Only) |
DISPLAY RESOLUTION | Standard Edition : 260 x 260 pixels Pro & Sapphire Edition : 416 x 416 pixels |
DISPLAY TYPE | Standard Edition : sunlight-visible, transflective memory-in-pixel (MIP) Sapphire Edition : AMOLED (always-on) Pro Sapphire : AMOLED |
Physical size | Standard / Sapphire Edition
47 x 47 x 14.5 mm 47 x 47 x 14.6 mm |
WEIGHT | Standard Edition : 79 g (55 g, case only) Pro & Sapphire Edition : 70 g (47 g, case only) |
BATTERY LIFE | Standard Edition : Smartwatch: Up to 18 days Battery Saver Watch Mode: Up to 57 days GPS Only: Up to 57 hours All Satellite Systems: Up to 40 hours All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours Expedition GPS: Up to 40 days Sapphire Edition : Smartwatch: Up to 16 days (6 days always-on) |
Battery Saver Watch Mode: Up to 21 days | |
GPS Only: Up to 42 hours (30 hours always-on) | |
All Satellite Systems: Up to 32 hours (24 hours always-on) | |
All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) | |
All Satellite Systems + Music: Up to 10 hours (9 hours always-on) | |
Max Battery GPS: Up to 75 hours | |
Expedition GPS: Up to 14 days Pro Sapphire Edition : Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 always-on) All Satellite Systems: Up to 32 (24 always-on) All Satellite Systems + Multi-band: Up to 20 (15 always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
|
MEMORY/HISTORY | Standard Edition : 16 GB Pro & Sapphire Edition : 32 GB |
Clock Features | |
TIME/DATE | yes |
GPS TIME SYNC | ✅ |
AUTOMATIC DAYLIGHT SAVING TIME | ✅ |
ALARM CLOCK | ✅ |
TIMER | ✅ |
STOPWATCH | ✅ |
SUNRISE/SUNSET TIMES | ✅ |
Health Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✅ |
DAILY RESTING HEART RATE | ✅ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✅ |
PULSE OX BLOOD OXYGEN SATURATION | Standard & Sapphire : yes (spot-check, and optional all-day acclimation and in sleep) Pro Sapphire : yes |
FITNESS AGE | yes (in app) |
BODY BATTERY ENERGY MONITOR | ✅ |
ALL-DAY STRESS (TRACKING) | ✅ |
RELAXATION REMINDERS | ✅ |
RELAXATION BREATHING TIMER | ✅ |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | ✅ |
NAP DETECTION | ✅ |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH (TRACKING) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✅ |
SKIN TEMPERATURE | ✅ (Pro Sapphire Edition Only) |
Jet lag adviser | ✅ (Pro Sapphire Edition Only) |
Sensors | |
GPS | ✅ |
GLONASS | ✅ |
GALILEO | ✅ |
MULTI-FREQUENCY POSITIONING | ✅ (Sapphire Edition Only) |
เทคโนโลยี SATIQ | ✅ (Pro Sapphire Edition Only) |
GARMIN ELEVATE WRIST HEART RATE MONITOR | ✅ |
BAROMETRIC ALTIMETER | ✅ |
COMPASS | ✅ |
GYROSCOPE | ✅ |
ACCELEROMETER | ✅ |
THERMOMETER | ✅ |
AMBIENT LIGHT SENSOR | ✅ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✅ |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ | ✅ |
ON-DEVICE CONNECT IQ™ STORE | ✅ |
SMART NOTIFICATIONS | ✅ |
TEXT RESPONSE/REJECT (ANDROID) | ✅ |
Morning report | ✅ (Pro Sapphire Edition Only) |
CALENDAR | ✅ |
WEATHER | ✅ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✅ |
BATTERY SAVER | ✅ |
MUSIC CONTROLS | ✅ |
PLAYS AND CONTROLS WATCH MUSIC | ✅ |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | ✅ |
FIND MY WATCH | ✅ |
VIRB REMOTE | ✅ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | ✅ |
GARMIN CONNECT MOBILE | ✅ |
GARMIN PAY/ RABBIT CARD | ✅ |
Stocks | ✅ |
Red shift mode | ✅ (Pro Sapphire Edition Only) |
Safety and Tracking Features | |
LIVETRACK | ✅ |
GROUP LIVETRACK | ✅ |
LIVE EVENT SHARING | ✅ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✅ |
ASSISTANCE | ✅ |
Incident detection alert on phone for wearables | ✅ |
Tactical Features | |
DUAL GRID COORDINATES | ✅ |
XERO™ Locations | ✅ |
Boating Features | |
AVAILABLE BOATING PROFILES | Boating, Sailing, Sail Racing |
ANCHOR ALARM | ✅ |
AUTOPILOT CONTROL | yes |
BOAT DATA STREAMING | yes |
VIRTUAL STARTING LINE | ✅ |
COUNTDOWN TIMER | ✅ |
TACK ASSIST MODE | ✅ |
BUILT-IN BAROMETER AND TIDE TABLES | yes (downloadable tides) |
Activity Tracking Features | |
STEP COUNTER | ✅ |
MOVE BAR | ✅ |
AUTO GOAL | ✅ |
CALORIES BURNED | ✅ |
FLOORS CLIMBED | ✅ |
DISTANCE TRAVELED | ✅ |
INTENSITY MINUTES | ✅ |
TRUEUP | ✅ |
MOVE IQ | ✅ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
AUTOMATIC REP COUNTING | ✅ |
PRELOADED GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
STRENGTH WORKOUTS | ✅ |
HIIT WORKOUTS | ✅ |
YOGA WORKOUTS | ✅ |
PILATES WORKOUTS | ✅ |
ON-SCREEN WORKOUT ANIMATIONS | ✅ |
On-screen workout muscle maps | ✅ |
Training, Planning and Analysis Features | |
HR ZONES | ✅ |
HR ALERTS | ✅ |
HR CALORIES | ✅ |
% HR MAX | ✅ |
% HRR | ✅ |
RECOVERY TIME | ✅ |
AUTO MAX HR | ✅ |
HRV STRESS TEST | yes (with compatible accessory) |
HR BROADCAST | ✅ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✅ |
CUSTOMIZABLE DATA PAGES | ✅ |
CUSTOMIZABLE ACTIVITY PROFILES | ✅ |
AUTO PAUSE | ✅ |
INTERVAL TRAINING | ✅ |
ADVANCED WORKOUTS | ✅ |
DOWNLOADABLE TRAINING PLANS | ✅ |
POWER MODES | ✅ |
AUTO LAP | ✅ |
MANUAL LAP | ✅ |
REST TIMER | ✅ |
CONFIGURABLE LAP ALERTS | ✅ |
HEAT AND ALTITUDE ACCLIMATION | ✅ |
VO2 MAX (RUN) | ✅ |
VO2 MAX (TRAIL RUN) | ✅ |
REALTIME STAMINA | ✅ |
TRAINING STATUS | ✅ |
TRAINING LOAD | ✅ |
TRAINING LOAD FOCUS | ✅ |
TRAINING EFFECT (AEROBIC) | ✅ |
TRAINING EFFECT (ANAEROBIC) | ✅ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✅ |
IMPROVED RECOVERY TIME | ✅ |
DAILY SUGGESTED WORKOUTS | ✅ |
CUSTOM ALERTS | ✅ |
AUDIO PROMPTS | ✅ |
FINISH TIME | ✅ |
VIRTUAL PARTNER | ✅ |
VIRTUAL RACER/RACE AN ACTIVITY | ✅ |
AUTO MULTISPORT ACTIVITIES | ✅ |
MANUAL MULTISPORT ACTIVITIES | ✅ |
COURSE GUIDANCE | ✅ |
GARMIN LIVE SEGMENTS | ✅ |
STRAVA LIVE SEGMENTS | ✅ |
ROUND-TRIP COURSE CREATOR | ✅ |
TRENDLINE POPULARITY ROUTING | ✅ |
TOUCH AND/OR BUTTON LOCK | ✅ |
HOT KEYS | ✅ |
AUTO SCROLL | ✅ |
ACTIVITY HISTORY ON WATCH | ✅ |
PHYSIO TRUEUP | ✅ |
Running Features | |
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-BASED DISTANCE, TIME AND PACE | ✅ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH | yes (with compatible accessory) |
CADENCE | ✅ |
PERFORMANCE CONDITION | ✅ |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✅ |
RUN WORKOUTS | ✅ |
TRAIL RUN AUTO CLIMB | ✅ |
RACE PREDICTOR | ✅ |
FOOT POD CAPABLE | ✅ |
Golfing Features | |
PRELOADED WITH 43,000 COURSES WORLDWIDE | ✅ |
YARDAGE TO F/M/B | ✅ |
YARDAGE TO LAYUPS/DOGLEGS | ✅ |
MEASURES SHOT DISTANCE | automatic |
DIGITAL SCORECARD | yes |
CUSTOM TARGETS (SAVE LOCATION - GOLF) | ✅ |
STAT TRACKING | ✅ |
AUTOSHOT | ✅ |
FULL VECTOR MAP | ✅ |
AUTO COURSEVIEW UPDATES | ✅ |
GREEN VIEW WITH MANUAL PIN POSITION | ✅ |
HAZARDS AND COURSE TARGETS | ✅ |
PINPOINTER | ✅ |
PLAYSLIKE DISTANCE | ✅ |
TOUCH TARGETING | ✅ |
HANDICAP SCORING | ✅ |
ROUND TIMER/ODOMETER | ✅ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ✅ |
TOURNAMENT LEGAL | ✅ |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tennis, Pickleball, Tactical |
POINT-TO-POINT NAVIGATION | ✅ |
BREAD CRUMB TRAIL IN REAL TIME | ✅ |
BACK TO START | ✅ |
TRACBACK | ✅ |
ULTRATRAC MODE | ✅ |
AROUND ME | ✅ |
UP AHEAD | ✅ |
ELEVATION PROFILE | ✅ |
DISTANCE TO DESTINATION | ✅ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✅ |
CLIMBPRO ASCENT PLANNER | ✅ |
VERTICAL SPEED | ✅ |
TOTAL ASCENT/DESCENT | ✅ |
FUTURE ELEVATION PLOT | ✅ |
PRELOADED TOPOGRAPHICAL MAPS | ✅ |
PRELOADED ROAD AND TRAIL MAPS | ✅ |
PRELOADED SKI RESORT MAPS | ✅ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | ✅ |
GPS COORDINATES | ✅ |
SIGHT 'N GO | ✅ |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | ✅ |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO LOCATIONS | ✅ |
EXPEDITION GPS ACTIVITY | ✅ |
(OUTDOOR) TIDES | yes (via Connect IQ™) |
Cycling Features | |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ✅ |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
ALERTS | ✅ |
COURSES | ✅ |
MTB GRIT & FLOW | ✅ |
BIKE LAP AND LAP MAXIMUM POWER | ✅ |
RACE AN ACTIVITY | ✅ |
FTP | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR AND RALLY | ✅ |
POWER METER COMPATIBLE | ✅ |
ADVANCED CYCLING DYNAMICS | ✅ |
COMPATIBLE WITH VARIA VISION | ✅ |
COMPATIBLE WITH VARIA RADAR | ✅ |
COMPATIBLE WITH VARIA LIGHTS | ✅ |
SPEED AND CADENCE SENSOR SUPPORT | ✅ |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
OPEN-WATER SWIM METRICS | ✅ |
POOL SWIM METRICS | ✅ |
STROKE TYPE DETECTION | ✅ |
DRILL LOGGING | ✅ |
BASIC REST TIMER | ✅ |
"REPEAT ON" REST TIMER | ✅ |
AUTO REST | ✅ |
(SWIM) TIME AND DISTANCE ALERTS2 | ✅ |
PACING ALERTS (POOL SWIM ONLY) | ✅ |
COUNTDOWN START | ✅ |
POOL SWIM WORKOUTS | ✅ |
CRITICAL SWIM SPEED | ✅ |
UNDERWATER WRIST-BASED HEART RATE | ✅ |
(SWIM) HEART RATE FROM EXTERNAL HRM | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid Activity Tracking Features | |
TOE TO TOE CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Connectivity | |
SMART TRAINER CONTROL | ✅ |
Gaming Features | |
Gaming activity | ✅ |
GameOn™ app compatible | ✅ |
- quatix 7
- Charging/data cable
- Documentation
Installment details